Blundstone Size Chart
AUS Size | 3 | 4 | 5 | 6 | 7 |
US Size | 6 | 7 | 8 | 9 | 10 |
Length (In) | 8.875" | 9.25" | 9.5" | 9.875" | 10.1875" |
AUS Size | 3 | 4 | 5 | 6 | 7 |
US Size | 6 | 7 | 8 | 9 | 10 |
Length (In) | 8.875" | 9.25" | 9.5" | 9.875" | 10.1875" |
1715 Lower Water Street
Suite 142 Halifax, N.S. B3J 0J4
Phone: 902-431-1715
hello@anothershopboutique.com
Hours
Monday 10 - 6
Tuesday 10 - 5
Wednesday 12 - 6
Thursday 10 - 6
Fri & Sat 10 - 7
Sunday 10 - 6
& receive a code to save 10% on your first purchase