Valérie Dumaine Sizing Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32/33" | 33.5/34.5" | 35/36" | 36.5/37.5" | 38/39" |
Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" |
Hip | 34/35" | 36/37" | 38/39" | 40/41" | 42/43" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32/33" | 33.5/34.5" | 35/36" | 36.5/37.5" | 38/39" |
Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" |
Hip | 34/35" | 36/37" | 38/39" | 40/41" | 42/43" |
1715 Lower Water Street
Suite 142 Halifax, N.S. B3J 0J4
Phone: 902-431-1715
hello@anothershopboutique.com
Hours
Monday 10 - 5
Tues & Wed 12 - 5
Thurs – Sat 10 - 6
Sunday 12 - 5
& receive a code to save 10% on your first purchase