FRAME Size Chart
| General Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Waist (In) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hip (In) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Bust (In) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
| US Size | XS | XS | S | S | M | M | L | L | XL |
| General Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Waist (In) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hip (In) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Bust (In) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
| US Size | XS | XS | S | S | M | M | L | L | XL |
1715 Lower Water Street
Suite 142 Halifax, N.S. B3J 0J4
Phone: 902-431-1715
hello@anothershopboutique.com
Hours
Monday 10 - 5
Tuesday 10 - 5
Wednesday 10 - 6
Thursday 10 - 7
Friday 10 - 8
Saturday 10 - 8
Sunday 10 - 5
The Sattva Group
& receive a code to save 10% on your first purchase